Mest energivenlige frontbetjente vaskemaskine
Mærke | Model | Højde | Bredde | Dybde | Kapacitet | kWh/cyklus | Energiklasse | Sammenlign pris |
---|---|---|---|---|---|---|---|---|
AEG | L6FBN843G | 85 | 60 | 60 | 8.0 | 0.544 | B | |
AEG | L6SEP741E | 84 | 60 | 49 | 7.0 | 0.688 | D | |
AEG | L6SEP741E2 | 84 | 60 | 49 | 7.0 | 0.593 | C | |
AEG | L7FBM862E | 85 | 60 | 60 | 8.0 | 0.625 | C | |
AEG | L9FEP967C | 85 | 60 | 66 | 9.0 | 0.493 | A | |
AEG | L9FSP961B | 85 | 60 | 66 | 9.0 | 0.493 | A | |
AEG | LR612E84O | 85 | 60 | 58 | 8.0 | 0.471 | A | |
AEG | LR612L84A | 85 | 60 | 58 | 8.0 | 0.471 | A | |
AEG | LR612M84I | 85 | 60 | 58 | 8.0 | 0.471 | A | |
AEG | LR622E86F | 85 | 60 | 60 | 8.0 | 0.471 | A | |
AEG | LR622O94D | 85 | 60 | 66 | 9.0 | 0.493 | A | |
AEG | LR624L14P | 85 | 60 | 66 | 10.0 | 0.512 | A | |
AEG | LR624P14A | 85 | 60 | 66 | 10.0 | 0.512 | A | |
AEG | LR722G86A | 85 | 60 | 60 | 8.0 | 0.471 | A | |
AEG | LR722K86O | 85 | 60 | 60 | 8.0 | 0.471 | A | |
AEG | LR732G86W | 85 | 60 | 58 | 8.0 | 0.424 | A | |
AEG | LR734H86L | 85 | 60 | 58 | 8.0 | 0.424 | A | |
AEG | LR744B94U | 85 | 60 | 64 | 9.0 | 0.493 | A | |
AEG | LR834T86N | 85 | 60 | 58 | 8.0 | 0.376 | A | |
Bosch | WAJ240L3SN | 85 | 60 | 55 | 8.0 | 0.617 | C | |
Bosch | WAJ240L7SN | 85 | 60 | 55 | 7.0 | 0.690 | D | |
Bosch | WAJ240L8SN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Bosch | WAJ280A7SN | 85 | 60 | 55 | 7.0 | 0.690 | D | |
Bosch | WAJ280L7SN | 85 | 60 | 55 | 7.0 | 0.690 | D | |
Bosch | WAL28PHBSN | 85 | 60 | 59 | 10.0 | 0.673 | C | |
Bosch | WAN240L2SN | 85 | 60 | 55 | 7.0 | 0.690 | D | |
Bosch | WAN242C2SN | 85 | 60 | 55 | 7.0 | 0.690 | D | |
Bosch | WAN28003SN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Bosch | WAN280L2SN | 85 | 60 | 55 | 7.0 | 0.690 | D | |
Bosch | WAN280L3SN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Bosch | WAN2823BSN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Bosch | WAN2823PSN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Bosch | WAN28288DN | 85 | 60 | 59 | 8.0 | 0.624 | C | |
Bosch | WAN282C3SN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Bosch | WAN282I3SN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Bosch | WAN282M3SN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Bosch | WAN282S3SN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Bosch | WAU28PA0SN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WAU28PB0SN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WAU28PI0SN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WAU28PS0SN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WAU28Q9PSN | 85 | 60 | 59 | 9.0 | 0.655 | C | |
Bosch | WAU28RHISN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WAU28TB9SN | 85 | 60 | 59 | 9.0 | 0.655 | C | |
Bosch | WAU28TE9SN | 85 | 60 | 59 | 9.0 | 0.655 | C | |
Bosch | WAU28TM9SN | 85 | 60 | 59 | 9.0 | 0.655 | C | |
Bosch | WAU28U09SN | 85 | 60 | 59 | 9.0 | 0.655 | C | |
Bosch | WAU28UA8SN | 85 | 60 | 59 | 8.0 | 0.624 | C | |
Bosch | WAU28UE8SN | 85 | 60 | 59 | 8.0 | 0.624 | C | |
Bosch | WAU28UE9SN | 85 | 60 | 59 | 9.0 | 0.655 | C | |
Bosch | WAU28US8SN | 85 | 60 | 59 | 8.0 | 0.624 | C | |
Bosch | WAV28K0MSN | 85 | 60 | 59 | 9.0 | 0.484 | A | |
Bosch | WAV28KHMSN | 85 | 60 | 59 | 9.0 | 0.484 | A | |
Bosch | WAV28KHPSN | 85 | 60 | 59 | 9.0 | 0.484 | A | |
Bosch | WAV28M0ASN | 85 | 60 | 59 | 9.0 | 0.484 | A | |
Bosch | WAV28MHASN | 85 | 60 | 59 | 9.0 | 0.484 | A | |
Bosch | WAVH8KL9SN | 85 | 60 | 59 | 9.0 | 0.570 | B | |
Bosch | WAX02KB1SN | 85 | 60 | 59 | 10.0 | 0.592 | B | |
Bosch | WAXH2E0LSN | 85 | 60 | 59 | 10.0 | 0.671 | C | |
Bosch | WAXH2KB1SN | 85 | 60 | 59 | 10.0 | 0.592 | B | |
Bosch | WAXH2KLOSN | 85 | 60 | 59 | 10.0 | 0.592 | B | |
Bosch | WAXH2KOLSN | 85 | 60 | 59 | 10.0 | 0.671 | C | |
Bosch | WAXH8E0LSN | 85 | 60 | 59 | 10.0 | 0.562 | B | |
Bosch | WGG0440ASN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG1420LSN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG1440ASN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG1440BSN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG1440ISN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG1440MSN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG1440PSN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG1440TSN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG2440RSN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG244ABSN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG244AISN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG244ALSN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG244APSN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG244ARSN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG244RASN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Bosch | WGG256AMSN | 85 | 60 | 59 | 10.0 | 0.592 | B | |
Bosch | WGG256MMSN | 85 | 60 | 59 | 10.0 | 0.592 | B | |
Electrolux | EW6F6449Q4 | 85 | 60 | 66 | 9.0 | 0.493 | A | |
Electrolux | EW6S4204C1 | 84 | 60 | 37 | 4.0 | 0.702 | F | |
Electrolux | EW6S5404E1 | 84 | 60 | 37 | 4.0 | 0.702 | F | |
Electrolux | EW6S5426E6 | 84 | 60 | 41 | 6.0 | 0.646 | D | |
Electrolux | EW7F6548E7 | 85 | 60 | 60 | 8.0 | 0.471 | A | |
Electrolux | EW7F6669Q6 | 85 | 60 | 66 | 9.0 | 0.493 | A | |
Electrolux | EW8F8669Q9 | 85 | 60 | 66 | 9.0 | 0.493 | A | |
Electrolux | EW9F8661E8 | 85 | 60 | 66 | 9.0 | 0.493 | A | |
Gorenje | WS168LNST | 85 | 60 | 61 | 10.0 | 0.580 | B | |
Gorenje | WE74CPS | 85 | 60 | 55 | 7.0 | 0.590 | C | |
Gorenje | WEI94CS | 85 | 60 | 61 | 9.0 | 0.570 | B | |
Gorenje | WHP74ES | 85 | 60 | 46 | 7.0 | 0.751 | E | |
Gorenje | WNEI86BS | 85 | 60 | 55 | 8.0 | 0.491 | B | |
Gorenje | WNEI74SBS | 85 | 60 | 47 | 7.0 | 0.511 | B | |
Gorenje | WNPI84BDS | 85 | 60 | 55 | 8.0 | 0.491 | B | |
Gorenje | WNEI84ADS | 85 | 60 | 55 | 8.0 | 0.472 | A | |
Gorenje | WNEI14ADS | 85 | 60 | 61 | 10.0 | 0.513 | A | |
Gorenje | WNEI74AS | 85 | 60 | 55 | 7.0 | 0.447 | A | |
Gorenje | WNEI84AS | 85 | 60 | 55 | 8.0 | 0.472 | A | |
Gorenje | WNEI84AS | 85 | 60 | 55 | 8.0 | 0.472 | A | |
Gorenje | WNEI1P4ADS | 85 | 60 | 61 | 10.0 | 0.513 | A | |
Gorenje | WNEI8P4ADS | 85 | 60 | 55 | 8.0 | 0.472 | A | |
Gorenje | WNEI96ADS | 85 | 60 | 61 | 9.0 | 0.489 | A | |
Miele | WCA030 WCS | 85 | 60 | 64 | 7.0 | 0.506 | B | |
Miele | WCD030 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WCD330 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WCD670 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WCF674 WCS | 85 | 60 | 64 | 8.0 | 0.472 | A | |
Miele | WCG370 WCS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Miele | WCG670 WCS | 85 | 60 | 64 | 9.0 | 0.489 | A | |
Miele | WCI870 WCS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Miele | WCR870WPS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Miele | WEA035 WCS | 85 | 60 | 64 | 7.0 | 0.506 | B | |
Miele | WED025 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WED035 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WED325 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WED335 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WED665 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WED675 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WEF664 WCS | 85 | 60 | 64 | 8.0 | 0.472 | A | |
Miele | WEF674 WCS | 85 | 60 | 64 | 8.0 | 0.472 | A | |
Miele | WEG375 WCS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Miele | WEG665 WCS | 85 | 60 | 64 | 9.0 | 0.489 | A | |
Miele | WEG675 WCS | 85 | 60 | 64 | 9.0 | 0.489 | A | |
Miele | WEI865 WCS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Miele | WEI875 WCS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Miele | WER875 WPS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Miele | WSA023 WCS | 85 | 60 | 64 | 7.0 | 0.506 | B | |
Miele | WSA033 WCS | 85 | 60 | 64 | 7.0 | 0.506 | B | |
Miele | WSD023 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WSD164 WCS | 85 | 60 | 64 | 9.0 | 0.494 | A | |
Miele | WSD323 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WSD663 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WSF363 WCS | 85 | 60 | 64 | 8.0 | 0.468 | A | |
Miele | WSF664 WCS | 85 | 60 | 64 | 8.0 | 0.472 | A | |
Miele | WSG363 WCS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Miele | WSG663 WCS | 85 | 60 | 64 | 9.0 | 0.489 | A | |
Miele | WSI863 WCS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Miele | WSR863WPS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Miele | WWD020 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WWD320 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WWD660 WCS | 85 | 60 | 64 | 8.0 | 0.470 | A | |
Miele | WWF664 WCS | 85 | 60 | 64 | 8.0 | 0.472 | A | |
Miele | WWG360 WCS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Miele | WWG660 WCS | 85 | 60 | 64 | 9.0 | 0.489 | A | |
Miele | WWI860 WCS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Miele | WWR860 WPS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Miele | WWV980 WPS | 85 | 60 | 64 | 9.0 | 0.493 | A | |
Samsung | WF18T8000GW | 98 | 69 | 85 | 18.0 | 0.763 | C | |
Samsung | WW10T604CLH | 85 | 60 | 60 | 10.5 | 0.523 | A | |
Samsung | WW10T754CBH | 85 | 60 | 60 | 10.5 | 0.523 | A | |
Samsung | WW11BB744CGB | 85 | 60 | 60 | 11.0 | 0.530 | A | |
Samsung | WW11BB944CGH | 85 | 60 | 60 | 11.0 | 0.530 | A | |
Samsung | WW11BBA047TW | 85 | 60 | 60 | 11.0 | 0.530 | A | |
Samsung | WW13T734CBH | 85 | 60 | 60 | 10.5 | 0.523 | A | |
Samsung | WW14T654CLE | 85 | 60 | 60 | 10.5 | 0.523 | A | |
Samsung | WW70T4541TE | 85 | 60 | 55 | 7.0 | 0.690 | D | |
Samsung | WW80T4041EE | 85 | 60 | 55 | 8.0 | 0.727 | D | |
Samsung | WW80T4541TE | 85 | 60 | 55 | 8.0 | 0.727 | D | |
Samsung | WW80T634CHH | 85 | 60 | 55 | 8.0 | 0.545 | B | |
Samsung | WW80T634CLE | 85 | 60 | 55 | 8.0 | 0.545 | B | |
Samsung | WW80T636CLH | 85 | 60 | 60 | 8.0 | 0.545 | B | |
Samsung | WW80T656CHH | 85 | 60 | 60 | 8.0 | 0.545 | B | |
Samsung | WW80TA047AT | 85 | 60 | 55 | 8.0 | 0.545 | B | |
Samsung | WW82T4041CT | 85 | 60 | 55 | 8.0 | 0.727 | D | |
Samsung | WW82T4041EH | 85 | 60 | 55 | 8.0 | 0.727 | D | |
Samsung | WW83T554CAW | 85 | 60 | 55 | 8.0 | 0.545 | B | |
Samsung | WW83TA047AH | 85 | 60 | 55 | 8.0 | 0.545 | B | |
Samsung | WW84T954ASH | 85 | 60 | 60 | 8.0 | 0.473 | A | |
Samsung | WW85TA047AE | 85 | 60 | 55 | 8.0 | 0.545 | B | |
Samsung | WW90T304MWW | 85 | 60 | 51 | 9.0 | 0.760 | D | |
Samsung | WW90T4040CT | 85 | 60 | 55 | 9.0 | 0.761 | D | |
Samsung | WW90T604CLN | 85 | 60 | 55 | 9.0 | 0.494 | A | |
Samsung | WW90T606CHE | 85 | 60 | 60 | 9.0 | 0.494 | A | |
Samsung | WW90T606CLH | 85 | 60 | 60 | 9.0 | 0.494 | A | |
Samsung | WW90T634CLE | 85 | 60 | 55 | 9.0 | 0.494 | A | |
Samsung | WW90T954ASX | 85 | 60 | 60 | 9.0 | 0.494 | A | |
Samsung | WW90T986ASH | 85 | 60 | 60 | 9.0 | 0.494 | A | |
Samsung | WW92T656CLE | 85 | 60 | 60 | 9.0 | 0.494 | A | |
Samsung | WW92T736CBT | 85 | 60 | 60 | 9.0 | 0.494 | A | |
Samsung | WW94T756CBT | 85 | 60 | 60 | 9.0 | 0.494 | A | |
Samsung | WW95T534CAE | 85 | 60 | 55 | 9.0 | 0.494 | A | |
Samsung | WW95T956ASE | 85 | 60 | 60 | 9.0 | 0.494 | A | |
Samsung | WW95TA047AE | 85 | 60 | 55 | 9.0 | 0.494 | A | |
Siemens | WG42G10LDN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WG42G2ALDN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WG44G00ADN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WG44G00EDN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WG44G10ADN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WG44G10BDN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WG44G10EDN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WG44G10IDN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WG44G20BDN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WG44G2ACDN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WG44G2AEDN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WG44G2AIDN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WG44G2ALDN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WG56G2ABDN | 85 | 60 | 59 | 10.0 | 0.592 | B | |
Siemens | WG56G2AEDN | 85 | 60 | 59 | 10.0 | 0.592 | B | |
Siemens | WG56G2AIDN | 85 | 60 | 59 | 10.0 | 0.592 | B | |
Siemens | WG56G2MBDN | 85 | 60 | 59 | 10.0 | 0.592 | B | |
Siemens | WG56G2MCDN | 85 | 60 | 59 | 10.0 | 0.592 | B | |
Siemens | WG56G2MEDN | 85 | 60 | 59 | 10.0 | 0.592 | B | |
Siemens | WG56G2MIDN | 85 | 60 | 59 | 10.0 | 0.592 | B | |
Siemens | WM12N0L2DN | 85 | 60 | 55 | 7.0 | 0.690 | D | |
Siemens | WM12N2O2DN | 85 | 60 | 55 | 7.0 | 0.690 | D | |
Siemens | WM14LPHEDN | 85 | 60 | 59 | 10.0 | 0.673 | C | |
Siemens | WM14N02LDN | 85 | 60 | 55 | 7.0 | 0.690 | D | |
Siemens | WM14N0L3DN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Siemens | WM14N23BDN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Siemens | WM14N23EDN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Siemens | WM14N2E9DN | 85 | 60 | 59 | 9.0 | 0.656 | C | |
Siemens | WM14N2L3DN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Siemens | WM14N2O3DN | 85 | 60 | 55 | 8.0 | 0.627 | C | |
Siemens | WM14PEHDN | 85 | 60 | 59 | 9.0 | 0.655 | C | |
Siemens | WM14UPI0DN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WM14URHEDN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WM14URHIDN | 85 | 60 | 59 | 9.0 | 0.464 | A | |
Siemens | WM14UUA8DN | 85 | 60 | 59 | 8.0 | 0.624 | C | |
Siemens | WM14UUB8DN | 85 | 60 | 59 | 8.0 | 0.624 | C | |
Siemens | WM14UUP9DN | 85 | 60 | 59 | 9.0 | 0.655 | C | |
Siemens | WM14VKHEDN | 85 | 60 | 59 | 9.0 | 0.484 | A | |
Siemens | WM14VMHADN | 85 | 60 | 59 | 9.0 | 0.484 | A | |
Siemens | WM16XMA9DN | 85 | 60 | 59 | 9.0 | 0.649 | C | |
Siemens | WM4HXEE0DN | 85 | 60 | 59 | 10.0 | 0.562 | B | |
Siemens | WM6HXE0LDN | 85 | 60 | 59 | 10.0 | 0.671 | C | |
Siemens | WM6HXE0PDN | 85 | 60 | 59 | 10.0 | 0.671 | C | |
Siemens | WM6HXK0LDN | 85 | 60 | 59 | 10.0 | 0.671 | C | |
Siemens | WM6HXKL1DN | 85 | 60 | 59 | 10.0 | 0.592 | B | |
Siemens | WM6HXKO1DN | 85 | 60 | 59 | 10.0 | 0.592 | B |
Sammenlign dig til en energivenlig frontbetjent vaskemaskine
I Danmark er vi vældig begejstrede for frontbetjente vaskemaskiner, og er du på jagt efter en ny vaskemaskine, er der en overvejende sandsynlighed for, at du er interesseret i en frontbetjent en af slagsen.
Her på siden har vi samlet forbrugsdata om mere end 200 forskellige modeller fra nogle af de mest populære producenter. Det betyder, at du ovenfor kan sammenligne dig til den mest energivenlige frontbetjente vaskemaskine.
Det foregår via sammenligningstabellen, der er opsat således, at du med en enkelt klik på kolonneoverskrifterne kan sortere de mange frontbetjente vaskemaskiner lige som det passer dig. Det betyder, at du i løbet af ganske få øjeblikke kan lokalisere en model med lavt strømforbrug og som samtidig passer til dine behov.
Køb en frontbetjent vaskemaskine med lavt strømforbrug og spar penge
Når du sætter en vask over, bruger din vaskemaskine naturligvis strøm. Vasker du meget, vil du derfor hurtigt kunne se det på elregningen, da strømforbruget hurtigt kan vokse sig stort – særligt hvis man har en meget ineffektiv maskine.
Ved at købe en frontbetjent vaskemaskine med lavt strømforbrug, vil man kunne spare penge i den daglige økonomi. Det ses blandt andet i tabellen ovenfor, hvor den mest energivenlige model bruger blot 0,376 kWh per vask, mens modellen med det højeste strømforbrug bruger 0,763 kWh per vask.
Vasker du i gennemsnit én vask hver anden dag året rundt, vil forskellen mellem disse to frontbetjente vaskemaskiners strømforbrug være knap 71 kWh om året. Betaler man 7 kroner per kWh svarer det til knap 500 kroner i årlig difference.
Der er med andre ord potentiale for at spare penge ved at bruge lidt tid på at finde en energivenlig frontbetjent vaskemaskine med lavt strømforbrug.